$0.00Cart (0)

5/2/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 3 | 5 |
| Qualifying | 15.210 | 8 | 8 |
| Hot Laps | 15.363 | 5 | 11 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -1 |
| 3 | 8 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 |
| 4 | 3 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 |
| 5 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | - |
| 8 | 9 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | 1 |
| 9 | 12 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 3 |
| 10 | 4 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | -6 |
| 11 | 13 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 |
| 12 | 15 | 2C |
|
Mitchell Childress Seymour, TN | Seymour, TN | 3 |
| 13 | 10 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -3 |
| 14 | 11 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | -3 |
| 15 | 18 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 3 |
| 16 | 14 | K67 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | -2 |
| 17 | 17 | 31B |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 18 | 20 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 2 |
| 19 | 21 | 11 |
|
Dan Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 20 | 19 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -1 |
| 21 | 16 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.864 |
| 2 | 10 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.983 |
| 3 | 17 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.069 |
| 4 | 11 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 15.094 |
| 5 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.109 |
| 6 | 9 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.122 |
| 7 | 21 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 15.161 |
| 8 | 16 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.210 |
| 9 | 15 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | 15.259 |
| 10 | 18 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.308 |
| 11 | 13 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 15.328 |
| 12 | 3 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.470 |
| 13 | 4 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.520 |
| 14 | 19 | K67 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 15.544 |
| 15 | 12 | 2C |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.546 |
| 16 | 8 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 15.597 |
| 17 | 14 | 31B |
|
Brad Seagle Seymour, TN | Seymour, TN | 15.612 |
| 18 | 2 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.899 |
| 19 | 1 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 16.061 |
| 20 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.286 |
| 21 | 7 | 11 |
|
Dan Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 17.071 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.799 |
| 2 | 10 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.136 |
| 3 | 18 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.338 |
| 4 | 2 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.351 |
| 5 | 16 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.363 |
| 6 | 21 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 15.511 |
| 7 | 6 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.515 |
| 8 | 11 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 15.534 |
| 9 | 4 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.564 |
| 10 | 19 | K67 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 15.574 |
| 11 | 17 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.583 |
| 12 | 15 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | 15.589 |
| 13 | 9 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.643 |
| 14 | 8 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 15.678 |
| 15 | 3 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.702 |
| 16 | 12 | 2C |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.775 |
| 17 | 5 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.840 |
| 18 | 1 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 16.016 |
| 19 | 14 | 31B |
|
Brad Seagle Seymour, TN | Seymour, TN | 16.247 |
| 20 | 13 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 16.359 |
| 21 | 7 | 11 |
|
Dan Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 16.833 |

























