$0.00Cart (0)

3/28/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 2 | - |
| Qualifying | 15.734 | 2 | 11 |
| Hot Laps | 15.476 | 2 | 10 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 3 | 3 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| 4 | 5 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | 1 |
| 5 | 8 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 3 |
| 6 | 7 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 7 | 4 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -3 |
| 8 | 6 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | -2 |
| 9 | 10 | 4G |
|
Sam Green Knoxville, TN | Knoxville, TN | 1 |
| 10 | 13 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 3 |
| 11 | 12 | D1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 1 |
| 12 | 9 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | -3 |
| 13 | 14 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 1 |
| 14 | 11 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -3 |
| 15 | 15 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | X |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.681 |
| 2 | 13 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.734 |
| 3 | 3 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.778 |
| 4 | 7 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.791 |
| 5 | 16 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | 15.793 |
| 6 | 12 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.804 |
| 7 | 14 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.854 |
| 8 | 15 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.896 |
| 9 | 2 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.917 |
| 10 | 10 | 4G |
|
Sam Green Knoxville, TN | Knoxville, TN | 15.935 |
| 11 | 5 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 16.066 |
| 12 | 4 | D1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 16.121 |
| 13 | 6 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 16.137 |
| 14 | 8 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 16.187 |
| 15 | 9 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 16.455 |
| DNS | 1 | 96 |
|
Ohlin Williams Crossville, TN | Crossville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | X |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.433 |
| 2 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.476 |
| 3 | 2 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.516 |
| 4 | 3 | D1 |
|
Drew Hickman Ooltewah, TN | Ooltewah, TN | 15.538 |
| 5 | 1 | 4X |
|
Chris Wilson Crossville, TN | Crossville, TN | 15.631 |
| 6 | 4 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 15.672 |
| 7 | 13 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.686 |
| 8 | 5 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.689 |
| 9 | 11 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.708 |
| 10 | 14 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.733 |
| 11 | 8 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.746 |
| 12 | 6 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.763 |
| 13 | 9 | 4G |
|
Sam Green Knoxville, TN | Knoxville, TN | 15.816 |
| 14 | 15 | 15 |
|
Billy Branch Knoxville, TN | Knoxville, TN | 15.888 |
| 15 | 7 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | 15.893 |



















