$0.00Cart (0)

5/9/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | DQ | - |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 15.267 | 5 | 11 |
| Hot Laps | 15.101 | 12 | 3 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 2 | 18 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16 |
| 3 | 7 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 4 |
| 4 | 11 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 7 |
| 5 | 21 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 16 |
| 6 | 13 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 7 |
| 7 | 8 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 1 |
| 8 | 12 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 4 |
| 9 | 19 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 10 |
| 10 | 15 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 5 |
| 11 | 20 | 27 |
|
Sean Harris Huntsville, TN | Huntsville, TN | 9 |
| 12 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -9 |
| 13 | 14 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 14 | 9 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -5 |
| 15 | 10 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -5 |
| 16 | 1 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | -15 |
| 17 | 17 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 18 | 16 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -2 |
| DQ | 4 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DQ | 2 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
| DQ | 6 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 2 |
| 4 | 4 | 94 |
|
Holden Allen Deland, FL | Deland, FL | - |
| 5 | 7 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 2 |
| 6 | 8 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 2 |
| 7 | 12 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 5 |
| 8 | 9 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 1 |
| 9 | 11 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 2 |
| 10 | 6 | 32S |
|
Tyler Smith Kingsport, TN | Kingsport, TN | -4 |
| DNS | 1 | 4P |
|
Jacob Parris Epworth, GA | Epworth, GA | - |
| DNS | 10 | 2A |
|
Austin Atkins Morristown, TN | Morristown, TN | - |
| DNS | 13 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 2 | 1 | 27 |
|
Sean Harris Huntsville, TN | Huntsville, TN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 2 |
| 4 | 3 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 5 | 6 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 1 |
| 6 | 7 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 1 |
| 7 | 9 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 2 |
| DNS | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| DNS | 8 | C7 |
|
Kirby Chitwood Oneida, TN | Oneida, TN | - |
| DNS | 10 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| DNS | 11 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| DNS | 12 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | - |
| DNS | 13 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 1 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -2 |
| 4 | 6 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 4P |
|
Jacob Parris Epworth, GA | Epworth, GA | -1 |
| 6 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 1 |
| 7 | 5 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -2 |
| 8 | 8 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 9 | 11 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 2 |
| 10 | 9 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -1 |
| DNS | 10 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 |
| 2 | 3 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 3 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -2 |
| 4 | 4 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Sean Harris Huntsville, TN | Huntsville, TN | 1 |
| 6 | 5 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
| 7 | 10 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 3 |
| 8 | 8 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | - |
| 9 | 7 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | -2 |
| DNS | 9 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| DNS | 11 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | - |
| 4 | 5 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 4 |
| 6 | 4 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -2 |
| 7 | 7 | 32S |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| 8 | 6 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | -2 |
| 9 | 10 | 2A |
|
Austin Atkins Morristown, TN | Morristown, TN | 1 |
| 10 | 8 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | - |
| 3 | 6 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 3 |
| 4 | 4 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 |
| 6 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -3 |
| 7 | 5 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | -2 |
| 8 | 7 | C7 |
|
Kirby Chitwood Oneida, TN | Oneida, TN | -1 |
| 9 | 9 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 10 | 10 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.884 |
| 2 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.963 |
| 3 | 8 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.035 |
| 4 | 11 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 15.067 |
| 5 | 3 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.101 |
| 6 | 12 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.241 |
| 7 | 2 | 4P |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.261 |
| 8 | 16 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 15.272 |
| 9 | 14 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.285 |
| 10 | 19 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 15.307 |
| 11 | 21 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.332 |
| 12 | 15 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 15.378 |
| 13 | 17 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.378 |
| 14 | 10 | 32S |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 15.438 |
| 15 | 6 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 15.511 |
| 16 | 9 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.526 |
| 17 | 1 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.589 |
| 18 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.599 |
| 19 | 20 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 15.606 |
| 20 | 13 | 2A |
|
Austin Atkins Morristown, TN | Morristown, TN | 15.720 |
| 21 | 18 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 16.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 14.798 |
| 2 | 19 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.926 |
| 3 | 8 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.086 |
| 4 | 12 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.240 |
| 5 | 16 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.267 |
| 6 | 14 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.284 |
| 7 | 9 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.391 |
| 8 | 6 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.411 |
| 9 | 17 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.428 |
| 10 | 13 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.429 |
| 11 | 2 | 27 |
|
Sean Harris Huntsville, TN | Huntsville, TN | 15.464 |
| 12 | 5 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.478 |
| 13 | 10 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.518 |
| 14 | 1 | C7 |
|
Kirby Chitwood Oneida, TN | Oneida, TN | 15.585 |
| 15 | 11 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 15.623 |
| 16 | 18 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.734 |
| 17 | 7 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.739 |
| 18 | 15 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 15.854 |
| 19 | 3 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 16.412 |
| 20 | 20 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 16.432 |
| DNS | 21 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 14.796 |
| 2 | 35 | 7P |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.811 |
| 3 | 29 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 14.844 |
| 4 | 36 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.884 |
| 5 | 27 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 14.889 |
| 6 | 13 | 9 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 14.932 |
| 7 | 11 | 07 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 14.993 |
| 8 | 7 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 15.006 |
| 9 | 30 | 22 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 15.009 |
| 10 | 41 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.039 |
| 11 | 28 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 15.064 |
| 12 | 15 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.101 |
| 13 | 3 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.115 |
| 14 | 16 | 1G |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.115 |
| 15 | 17 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.116 |
| 16 | 14 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 15.154 |
| 17 | 18 | 4P |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.158 |
| 18 | 10 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.189 |
| 19 | 19 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 15.202 |
| 20 | 20 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.220 |
| 21 | 34 | B01 |
|
Bryson Hickman Ooltewah, TN | Ooltewah, TN | 15.246 |
| 22 | 2 | 7 |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 15.251 |
| 23 | 21 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.257 |
| 24 | 26 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.278 |
| 25 | 38 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 15.292 |
| 26 | 37 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.292 |
| 27 | 4 | 32S |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 15.319 |
| 28 | 31 | 14C |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.340 |
| 29 | 22 | 27 |
|
Sean Harris Huntsville, TN | Huntsville, TN | 15.341 |
| 30 | 33 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.375 |
| 31 | 9 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.410 |
| 32 | 24 | C7 |
|
Kirby Chitwood Oneida, TN | Oneida, TN | 15.443 |
| 33 | 39 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.462 |
| 34 | 23 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.520 |
| 35 | 1 | 7T |
|
Tiffany Hensley Knoxville, TN | Knoxville, TN | 15.588 |
| 36 | 40 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.676 |
| 37 | 32 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.737 |
| 38 | 6 | 4 |
|
Sam Green Knoxville, TN | Knoxville, TN | 15.775 |
| 39 | 25 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 15.838 |
| 40 | 8 | 2A |
|
Austin Atkins Morristown, TN | Morristown, TN | 16.106 |
| 41 | 42 | 70 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 12.143 |
| DNS | 12 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | |










































