$0.00Cart (0)

3/21/2026 - Tazewell Speedway
Tazewell, TN
AVAILABLE TICKETS
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | DNS | - |
| Heat 1 | 8 | DNS | - |
| Qualifying | DNS | - | |
| Hot Laps | DNS | - |
Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 3 | 8 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 5 |
| 4 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 3 |
| 5 | 11 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 6 |
| 6 | 10 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 4 |
| 7 | 16 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 9 |
| 8 | 17 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 9 |
| 9 | 13 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 4 |
| 10 | 14 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 4 |
| 11 | 20 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 9 |
| 12 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -7 |
| 13 | 18 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 5 |
| 14 | 4 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -10 |
| 15 | 9 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -6 |
| 16 | 6 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -10 |
| 17 | 15 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | -2 |
| 18 | 3 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | -15 |
| 19 | 12 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -7 |
| DNS | 19 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| DNS | 21 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| DNS | 22 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 2 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 3 | 2 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -1 |
| 4 | 4 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| 5 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| 6 | 6 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | - |
| DNS | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| DNS | 8 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 2 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 4 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 |
| 5 | 6 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 6 | 5 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | -1 |
| 7 | 7 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | - |
| 2 | 3 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | -1 |
| 4 | 4 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | - |
| 5 | 5 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | - |
| 6 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
| DNS | 7 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.278 |
| 2 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 12.343 |
| 3 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.364 |
| 4 | 18 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 12.425 |
| 5 | 11 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 12.460 |
| 6 | 1 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.495 |
| 7 | 21 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.526 |
| 8 | 16 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 12.533 |
| 9 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.549 |
| 10 | 22 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.677 |
| 11 | 20 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.695 |
| 12 | 10 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 12.744 |
| 13 | 17 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 12.792 |
| 14 | 14 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.829 |
| 15 | 4 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | 13.051 |
| 16 | 8 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 13.091 |
| 17 | 19 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 13.103 |
| 18 | 13 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.141 |
| 19 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.156 |
| 20 | 2 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 13.489 |
| DNS | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | |
| DNS | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.345 |
| 2 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 12.376 |
| 3 | 6 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.417 |
| 4 | 11 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 12.449 |
| 5 | 18 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 12.516 |
| 6 | 21 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 12.577 |
| 7 | 20 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 12.584 |
| 8 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.596 |
| 9 | 1 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 12.629 |
| 10 | 16 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 12.673 |
| 11 | 22 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 12.675 |
| 12 | 10 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 12.681 |
| 13 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 12.691 |
| 14 | 14 | 28 |
|
Richard Cox Jonesville, VA | Jonesville, VA | 12.772 |
| 15 | 19 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 12.877 |
| 16 | 4 | 11 |
|
Evin Hinkle Barbourville, KY | Barbourville, KY | 12.969 |
| 17 | 17 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 13.077 |
| 18 | 2 | 21 |
|
TJ Steele Boaz, AL | Boaz, AL | 13.643 |
| 19 | 13 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.663 |
| 20 | 8 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 13.666 |
| DNS | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | |
| DNS | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | |
























