$0.00Cart (0)

5/10/2025 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| CRUSA 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 - ran on 7/4 | 5 | 4 | 1 |
| Qualifying 1 - ran on 7/4 | 14.484 | 5 | -1 |
CRUSA 604 Late Models
A Feature 1 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 |
| 2 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 4 | 5 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 5 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| 6 | 6 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | - |
| 7 | 9 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 2 |
| 8 | 7 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | -1 |
| 9 | 13 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 4 |
| 10 | 11 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 1 |
| 11 | 10 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 12 | 12 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| DNS | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
A Feature 2 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 3 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | 22S |
|
Jeremy Steele York, SC | York, SC | 2 |
| 4 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 5 | 2 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | -3 |
| 6 | 8 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 2 |
| 7 | 7 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | - |
| 8 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 9 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 2 |
| 10 | 9 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -1 |
| 11 | 13 | 7 |
|
Shane Griffith Attalla, AL | Attalla, AL | 2 |
| 12 | 12 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | - |
| 13 | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -3 |
Qualifying 1 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.143 |
| 2 | 10 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 14.163 |
| 3 | 9 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.180 |
| 4 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.397 |
| 5 | 4 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.484 |
| 6 | 8 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 14.663 |
| 7 | 7 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 14.701 |
| 8 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.732 |
| 9 | 2 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.788 |
| 10 | 13 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.859 |
| 11 | 11 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 14.913 |
| 12 | 12 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.988 |
| 13 | 1 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.989 |
| All transfer | ||||||
Qualifying 2 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 14.071 |
| 2 | 8 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | 14.134 |
| 3 | 9 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.192 |
| 4 | 1 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 14.203 |
| 5 | 11 | 22S |
|
Jeremy Steele York, SC | York, SC | 14.258 |
| 6 | 13 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.259 |
| 7 | 12 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 14.310 |
| 8 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.354 |
| 9 | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.567 |
| 10 | 2 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.570 |
| 11 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.611 |
| 12 | 7 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 14.970 |
| 13 | 3 | 7 |
|
Shane Griffith Attalla, AL | Attalla, AL | 15.139 |
| All transfer | ||||||




























