$0.00Cart (0)

10/4/2025 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Ice Bowl Qualifier | 10 | 8 | 2 |
| Qualifying 2 | 14.696 | 5 | -2 |
CRUSA Dirt Late Models
Ice Bowl Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 |
| 2 | 1 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | -1 |
| 3 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 4 | 8 | S9 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 |
| 5 | 5 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 6 | 7 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 7 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -4 |
| 8 | 10 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 |
| 9 | 11 | 46J |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 2 |
| 10 | 14 | H5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 11 | 19 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 8 |
| 12 | 12 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
| 13 | 24 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 11 |
| 14 | 16 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 2 |
| 15 | 23 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 8 |
| 16 | 13 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -3 |
| 17 | 25 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 8 |
| 18 | 17 | 87D |
|
Derrick Rainey Powder Springs, GA | Powder Springs, GA | -1 |
| 19 | 18 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -1 |
| 20 | 22 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 2 |
| 21 | 21 | 21 |
|
Jason Lively | - | |
| 22 | 6 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | -16 |
| 23 | 20 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 24 | 9 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -15 |
| 25 | 15 | 8 |
|
Dylan Knowles Lanett, AL | Lanett, AL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87D |
|
Derrick Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 2 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 |
| 3 | 1 | 21 |
|
Jason Lively | -2 | |
| Top 3 transfer | ||||||
| 4 | 7 | S3 |
|
Cody Smith Holt, FL | Holt, FL | 3 |
| 5 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 6 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -3 |
| 7 | 5 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | -2 |
| 8 | 11 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 3 |
| 9 | 10 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 1 |
| 10 | 12 | 21WHT |
|
TJ Steele Boaz, AL | Boaz, AL | 2 |
| 11 | 8 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | -3 |
| DNS | 9 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 2 | 1 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 3 | 3 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 2 |
| 5 | 7 | 18TB |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 2 |
| 6 | 8 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 2 |
| 7 | 5 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -2 |
| 8 | 13 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 5 |
| 9 | 10 | 54 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | 1 |
| 10 | 12 | 22J |
|
Jesse Hughes | 2 | |
| 11 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -7 |
| DNS | 9 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
| DNS | 11 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 14.295 |
| 2 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 14.381 |
| 3 | 17 | 22S |
|
Jeremy Steele York, SC | York, SC | 14.467 |
| 4 | 2 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.490 |
| 5 | 12 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.499 |
| 6 | 5 | 46J |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.503 |
| 7 | 7 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 14.507 |
| 8 | 8 | 8 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.541 |
| Top 8 transfer | ||||||
| 9 | 10 | 21 |
|
Jason Lively | 14.606 | |
| 10 | 21 | 87D |
|
Derrick Rainey Powder Springs, GA | Powder Springs, GA | 14.646 |
| 11 | 4 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.662 |
| 12 | 3 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 14.759 |
| 13 | 16 | B01 |
|
Bryson Hickman Ootlewah, TN | Ootlewah, TN | 14.860 |
| 14 | 11 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 14.947 |
| 15 | 20 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.964 |
| 16 | 15 | S3 |
|
Cody Smith Holt, FL | Holt, FL | 14.997 |
| 17 | 13 | F-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.030 |
| 18 | 18 | 28 |
|
Josh Adkins Talladega, AL | Talladega, AL | 15.046 |
| 19 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.128 |
| 20 | 19 | 62 |
|
Tyler Hughes Crossville, AL | Crossville, AL | 15.280 |
| 21 | 14 | 21WHT |
|
TJ Steele Boaz, AL | Boaz, AL | 15.466 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 14.441 |
| 2 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.557 |
| 3 | 13 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.643 |
| 4 | 14 | S9 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.661 |
| 5 | 3 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.696 |
| 6 | 4 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 14.709 |
| 7 | 2 | H5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.713 |
| 8 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.743 |
| Top 8 transfer | ||||||
| 9 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 14.835 |
| 10 | 17 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.836 |
| 11 | 10 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 14.840 |
| 12 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.865 |
| 13 | 7 | 21J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 14.885 |
| 14 | 11 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 14.911 |
| 15 | 16 | 18TB |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 14.972 |
| 16 | 20 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.996 |
| 17 | 18 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.063 |
| 18 | 19 | 54 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | 15.336 |
| 19 | 15 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.367 |
| 20 | 9 | 22J |
|
Jesse Hughes | 15.718 | |









































