$0.00Cart (0)

11/21/2025 - Needmore Speedway
Norman Park, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Early Bird Heat 2 | 1 | 1 | - |
| Early Bird Qualifying 2 | 15.816 | 1 | 8 |
604 CRUSA Dirt Late Models
Early Bird Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 2 | 3 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 1 |
| 3 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 |
| 4 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -2 |
| 5 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 2 |
| 6 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 7 | 9 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 8 | 8 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| 9 | 4 | 1 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | -5 |
Early Bird Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 3 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 1 |
| 3 | 4 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 1 |
| 4 | 2 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 5 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 6 | 6 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | - |
| 7 | 7 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
| 8 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
| 9 | 9 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | - |
Early Bird Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 8 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 6 |
| 3 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 |
| 5 | 3 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -2 |
| 6 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 7 | 4 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -3 |
| 8 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 9 | 6 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -3 |
Early Bird Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.657 |
| 2 | 2 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.951 |
| 3 | 7 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.049 |
| 4 | 9 | 1 |
|
Kyle Bridges Moultrie, GA | Moultrie, GA | 16.071 |
| 5 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 16.099 |
| 6 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.116 |
| 7 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.202 |
| 8 | 3 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 16.393 |
| 9 | 6 | 17S |
|
Austin Storm West Monroe, LA | West Monroe, LA | 16.410 |
| All transfer | ||||||
Early Bird Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.816 |
| 2 | 8 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.832 |
| 3 | 3 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 15.878 |
| 4 | 7 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 16.095 |
| 5 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.108 |
| 6 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 16.257 |
| 7 | 2 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 16.331 |
| 8 | 4 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.472 |
| 9 | 1 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 16.704 |
| All transfer | ||||||
Early Bird Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22S |
|
Jeremy Steele York, SC | York, SC | 15.607 |
| 2 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.655 |
| 3 | 9 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 15.732 |
| 4 | 3 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.782 |
| 5 | 5 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.850 |
| 6 | 1 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 15.858 |
| 7 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.953 |
| 8 | 4 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 16.054 |
| 9 | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.100 |
| All transfer | ||||||
































