$0.00Cart (0)

6/27/2024 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 1 | 13.556 | 11 | 12 |
| Hot Laps 2 | 13.711 | 14 | 9 |
| Hot Laps 3 | 13.739 | 7 | 16 |
Crate Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 13.087 |
| 2 | 13 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 13.190 |
| 3 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.236 |
| 4 | 6 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 13.257 |
| 5 | 7 | 24L |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 13.307 |
| 6 | 11 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | 13.376 |
| 7 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.384 |
| 8 | 20 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.421 |
| 9 | 2 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.432 |
| 10 | 16 | 18D |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 13.546 |
| 11 | 23 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.556 |
| 12 | 8 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.597 |
| 13 | 12 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.607 |
| 14 | 3 | 32 |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 13.709 |
| 15 | 19 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 13.736 |
| 16 | 5 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.795 |
| 17 | 10 | 1G |
|
Kip Sawyer Knoxville, TN | Knoxville, TN | 13.835 |
| 18 | 22 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 13.951 |
| 19 | 9 | 5A |
|
Logan Amy Sevierville, TN | Sevierville, TN | 14.045 |
| 20 | 21 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 14.143 |
| 21 | 17 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 14.280 |
| 22 | 15 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 14.389 |
| DNS | 14 | 13P |
|
Conner Pate Mohawk, TN | Mohawk, TN | |
| DNS | 24 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 13.089 |
| 2 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 13.253 |
| 3 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.259 |
| 4 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.267 |
| 5 | 17 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 13.335 |
| 6 | 24 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 13.346 |
| 7 | 10 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | 13.405 |
| 8 | 11 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.534 |
| 9 | 15 | 18D |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 13.557 |
| 10 | 3 | 32 |
|
Tyler Smith Rogersville, TN | Rogersville, TN | 13.584 |
| 11 | 19 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.655 |
| 12 | 20 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.664 |
| 13 | 2 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.688 |
| 14 | 23 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.711 |
| 15 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.746 |
| 16 | 9 | 1G |
|
Kip Sawyer Knoxville, TN | Knoxville, TN | 13.898 |
| 17 | 18 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 13.998 |
| 18 | 16 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 14.164 |
| 19 | 21 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 14.167 |
| 20 | 6 | 24L |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 14.293 |
| 21 | 8 | 5A |
|
Logan Amy Sevierville, TN | Sevierville, TN | 14.338 |
| 22 | 22 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 14.343 |
| 23 | 13 | 13P |
|
Conner Pate Mohawk, TN | Mohawk, TN | 14.433 |
| 24 | 14 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 14.914 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.198 |
| 2 | 5 | 97 |
|
Aaron Guinn Russellville, TN | Russellville, TN | 13.430 |
| 3 | 17 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 13.566 |
| 4 | 6 | 24L |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 13.583 |
| 5 | 24 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 13.625 |
| 6 | 11 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.650 |
| 7 | 23 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.739 |
| 8 | 4 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 13.744 |
| 9 | 20 | 9S |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.755 |
| 10 | 2 | 4 |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 13.794 |
| 11 | 19 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 13.809 |
| 12 | 7 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 13.814 |
| 13 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 13.951 |
| 14 | 18 | 30 |
|
Taylor Coffman Bean Station, TN | Bean Station, TN | 14.034 |
| 15 | 8 | 5A |
|
Logan Amy Sevierville, TN | Sevierville, TN | 14.097 |
| 16 | 14 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 14.125 |
| 17 | 9 | 1G |
|
Kip Sawyer Knoxville, TN | Knoxville, TN | 14.216 |
| 18 | 22 | 31 |
|
Wes Tilley Andersonville, TN | Andersonville, TN | 14.534 |
| DNS | 3 | 32 |
|
Tyler Smith Rogersville, TN | Rogersville, TN | |
| DNS | 10 | 5 |
|
Jamie Stanley Coeburn, VA | Coeburn, VA | |
| DNS | 13 | 13P |
|
Conner Pate Mohawk, TN | Mohawk, TN | |
| DNS | 15 | 18D |
|
Brad Dyer Mohawk, TN | Mohawk, TN | |
| DNS | 16 | 7 |
|
Bill Norwood Knoxville, TN | Knoxville, TN | |
| DNS | 21 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | |



























