$0.00Cart (0)

4/29/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Heat 2 | 3 | 3 | - |
| Hot Lap/Qualifying | 15.332 | 6 | -2 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 2 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 4 | 6 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 |
| 5 | 5 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 6 | 12 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 6 |
| 7 | 1 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | -6 |
| 8 | 10 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 9 | 8 | H17 |
|
Steven Holcolmb | -1 | |
| 10 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -3 |
| 11 | 13 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 12 | 11 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -1 |
| 13 | 18 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 5 |
| 14 | 9 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -5 |
| 15 | 15 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | - |
| 16 | 17 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 1 |
| 17 | 14 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | -3 |
| 18 | 16 | K9 |
|
Tim Durham | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | - |
| 2 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 3 | 4 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 1 |
| 4 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 5 | 3 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -2 |
| 6 | 8 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 2 |
| 7 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 8 | 9 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 1 |
| 9 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 1 |
| 2 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 3 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 4 | 4 | H17 |
|
Steven Holcolmb | - | |
| 5 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 6 | 8 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 2 |
| 7 | 6 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | -1 |
| 8 | 9 | K9 |
|
Tim Durham | 1 | |
| 9 | 7 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -2 |
| All transfer | ||||||
Hot Lap/Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14LP |
|
Logan Palmer Acworth, GA | Acworth, GA | 15.160 |
| 2 | 3 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.183 |
| 3 | 16 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.256 |
| 4 | 10 | 17J |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.260 |
| 5 | 8 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.310 |
| 6 | 4 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.332 |
| 7 | 7 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.377 |
| 8 | 12 | H17 |
|
Steven Holcolmb | 15.474 | |
| 9 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.500 |
| 10 | 17 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 15.607 |
| 11 | 18 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.631 |
| 12 | 1 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 15.754 |
| 13 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.770 |
| 14 | 13 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 15.819 |
| 15 | 9 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 15.908 |
| 16 | 14 | 15 |
|
Matt Shannon Delano, TN | Delano, TN | 15.929 |
| 17 | 15 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 15.975 |
| 18 | 11 | K9 |
|
Tim Durham | 16.143 | |





















