$0.00Cart (0)

10/12/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Qualifying 1 | 14.275 | 4 | 8 |
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 2 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 5 |
| 3 | 3 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
| 4 | 8 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 4 |
| 5 | 12 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 7 |
| 6 | 5 | 29 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -1 |
| 7 | 9 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 2 |
| 8 | 15 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 7 |
| 9 | 13 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 4 |
| 10 | 11 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 11 | 20 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | 9 |
| 12 | 1 | B29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -11 |
| 13 | 6 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -7 |
| 14 | 17 | 9 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 |
| 15 | 14 | 144 |
|
Josh Collins Powell, TN | Powell, TN | -1 |
| 16 | 18 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 2 |
| 17 | 2 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -15 |
| DNS | 10 | 117 |
|
Jake Teague Petros, TN | Petros, TN | - |
| DNS | 16 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | - |
| DNS | 19 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.089 |
| 2 | 11 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 14.111 |
| 3 | 2 | 76 |
|
Perry Delaney Sparta, TN | Sparta, TN | 14.214 |
| 4 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.275 |
| 5 | 1 | 29 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 14.282 |
| 6 | 6 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.349 |
| 7 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.363 |
| 8 | 18 | 24 |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.459 |
| 9 | 8 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 14.462 |
| 10 | 4 | 117 |
|
Jake Teague Petros, TN | Petros, TN | 14.475 |
| 11 | 16 | 07H |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.490 |
| 12 | 14 | 10 |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 14.495 |
| 13 | 10 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.532 |
| 14 | 9 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 14.546 |
| 15 | 15 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.562 |
| 16 | 20 | 15 |
|
Matt Shannon Bartonville, IL | Bartonville, IL | 14.587 |
| 17 | 17 | 9 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.606 |
| 18 | 13 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 14.685 |
| 19 | 19 | 26 |
|
Dylan Morgan White Pine, TN | White Pine, TN | 45.805 |
| 20 | 3 | 28 |
|
Donnie Lewis Partridge, KY | Partridge, KY | 45.805 |
| All transfer | ||||||























