$0.00Cart (0)

5/22/2021 - Mountain View Raceway
Spring City, TN
Double Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Qualifying 2 | 11.512 | 4 | 9 |
| Hot Laps 1 | 11.850 | 21 | -10 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 2 |
| 2 | 15 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13 |
| 3 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 4 | 7 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | 3 |
| 5 | 6 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 1 |
| 6 | 18 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 12 |
| 7 | 8 | 00M |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 8 | 11 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 3 |
| 9 | 13 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 4 |
| 10 | 9 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | -1 |
| 11 | 12 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 1 |
| 12 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -7 |
| 13 | 20 | 23L |
|
Layne Clifton Seymour, TN | Seymour, TN | 7 |
| 14 | 14 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 15 | 17 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 2 |
| 16 | 16 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | - |
| 17 | 4 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -13 |
| 18 | 21 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 3 |
| 19 | 23 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 4 |
| 20 | 22 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 2 |
| 21 | 24 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 3 |
| 22 | 19 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | -3 |
| 23 | 1 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -22 |
| 24 | 25 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 2 |
| 2 | 2 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
| 3 | 15 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 12 |
| 4 | 4 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | - |
| 5 | 8 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 3 |
| 6 | 1 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | -5 |
| 7 | 11 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 4 |
| 8 | 14 | 23L |
|
Layne Clifton Seymour, TN | Seymour, TN | 6 |
| 9 | 10 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 1 |
| 10 | 5 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | -5 |
| 11 | 16 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 5 |
| 12 | 9 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | -3 |
| 13 | 13 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | - |
| 14 | 17 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 3 |
| 15 | 6 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | -9 |
| 16 | 7 | 16M |
|
Micah Jones Knoxville, TN | Knoxville, TN | -9 |
| 17 | 12 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 11.183 |
| 2 | 10 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 11.327 |
| 3 | 4 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 11.430 |
| 4 | 5 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | 11.464 |
| 5 | 1 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 11.491 |
| 6 | 2 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 11.516 |
| Top 6 transfer | ||||||
| 7 | 15 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 11.656 |
| 8 | 11 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 11.890 |
| 9 | 3 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 12.094 |
| 10 | 7 | 16M |
|
Micah Jones Knoxville, TN | Knoxville, TN | 12.152 |
| 11 | 9 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 12.196 |
| 12 | 12 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 12.203 |
| 13 | 6 | 417 |
|
Harley Maginess Dayton, TN | Dayton, TN | 12.399 |
| 14 | 14 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 12.564 |
| 15 | 13 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 12.996 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 11.262 |
| 2 | 12 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 11.447 |
| 3 | 14 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 11.479 |
| 4 | 13 | 00M |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 11.512 |
| 5 | 1 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 11.521 |
| 6 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 11.534 |
| Top 6 transfer | ||||||
| 7 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 11.953 |
| 8 | 7 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 11.985 |
| 9 | 9 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 11.993 |
| 10 | 5 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 12.074 |
| 11 | 10 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 12.098 |
| 12 | 3 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 12.178 |
| 13 | 11 | 23L |
|
Layne Clifton Seymour, TN | Seymour, TN | 12.299 |
| 14 | 2 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 12.400 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 11.009 |
| 2 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 11.010 |
| 3 | 16 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 11.053 |
| 4 | 20 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 11.105 |
| 5 | 23 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 11.109 |
| 6 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 11.136 |
| 7 | 12 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 11.184 |
| 8 | 10 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 11.297 |
| 9 | 28 | 1 |
|
Kenny Collins Colbert, GA | Colbert, GA | 11.299 |
| 10 | 9 | 07A |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 11.304 |
| 11 | 15 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 11.428 |
| 12 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 11.429 |
| 13 | 8 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 11.478 |
| 14 | 29 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 11.611 |
| 15 | 7 | 16M |
|
Micah Jones Knoxville, TN | Knoxville, TN | 11.678 |
| 16 | 19 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 11.681 |
| 17 | 1 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 11.693 |
| 18 | 26 | 23L |
|
Layne Clifton Seymour, TN | Seymour, TN | 11.719 |
| 19 | 18 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 11.793 |
| 20 | 25 | 007 |
|
Roger Best Maryville, TN | Maryville, TN | 11.827 |
| 21 | 11 | 00M |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 11.850 |
| 22 | 22 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 11.928 |
| 23 | 14 | 16 |
|
Seth Jolley Spring City, TN | Spring City, TN | 11.937 |
| 24 | 24 | SIXTY7 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 12.072 |
| 25 | 6 | 3 |
|
Jeremy Hicks Cleveland, TN | Cleveland, TN | 12.080 |
| 26 | 27 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 12.129 |
| 27 | 3 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 12.609 |
| 28 | 17 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 12.708 |































