$0.00Cart (0)

4/17/2021 - Smoky Mountain Speedway
Maryville, TN
Southern All Stars Series
Grandstands $25
Tier Parking $40
Pits $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 17.776 | 12 | -9 |
| Hot Laps 1 | - | - |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 2 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 3 | 2 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -1 |
| 4 | 9 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 |
| 5 | 8 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 3 |
| 6 | 6 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | - |
| 7 | 13 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 6 |
| 8 | 10 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 2 |
| 9 | 5 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -4 |
| 10 | 7 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -3 |
| 11 | 11 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
| 12 | 14 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 13 | 17 | 007 |
|
Roger Best | 4 | |
| 14 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -13 |
| 15 | 18 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 3 |
| 16 | 24 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 8 |
| 17 | 20 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 3 |
| 18 | 23 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 5 |
| 19 | 19 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
| 20 | 22 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 2 |
| 21 | 15 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | -6 |
| 22 | 16 | 2 |
|
Ross White Knoxville, TN | Knoxville, TN | -6 |
| 23 | 21 | 4F |
|
Sammie Russell | -2 | |
| 24 | 25 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 1 |
| 25 | 12 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | -1 |
| 5 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | - |
| 6 | 6 | 2 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
| 8 | 8 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | - |
| Top 8 transfer | ||||||
| 9 | 9 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 2 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 3 | 5 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 2 |
| 4 | 4 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
| 5 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -2 |
| 6 | 7 | 007 |
|
Roger Best | 1 | |
| 7 | 6 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | -1 |
| 8 | 8 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | - |
| Top 8 transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 2 | 1 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -1 |
| 3 | 4 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 4 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 5 | 5 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 6 | 8 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 2 |
| 7 | 7 | 4F |
|
Sammie Russell | - | |
| 8 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 |
| Top 8 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.170 |
| 2 | 5 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 17.220 |
| 3 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 17.284 |
| 4 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.298 |
| 5 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.352 |
| 6 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.359 |
| 7 | 16 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.410 |
| 8 | 24 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 17.505 |
| 9 | 10 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 17.529 |
| 10 | 4 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 17.545 |
| 11 | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.638 |
| 12 | 3 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.776 |
| 13 | 17 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 17.823 |
| 14 | 9 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.916 |
| 15 | 23 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 17.965 |
| 16 | 7 | 2 |
|
Ross White Knoxville, TN | Knoxville, TN | 18.238 |
| 17 | 21 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 18.365 |
| 18 | 12 | 4F |
|
Sammie Russell | 18.382 | |
| 19 | 15 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 18.449 |
| 20 | 1 | 007 |
|
Roger Best | 18.710 | |
| 21 | 27 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 18.854 |
| 22 | 19 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 18.918 |
| 23 | 26 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 19.115 |
| 24 | 20 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 20.459 |
| 25 | 11 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 20.459 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.546 |
| 2 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.901 |
| 3 | 9 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.091 |
| 4 | 16 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 17.127 |
| 5 | 22 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.233 |
| 6 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.246 |
| 7 | 21 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 17.368 |
| 8 | 10 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 17.401 |
| 9 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.408 |
| 10 | 12 | 4F |
|
Sammie Russell | 17.475 | |
| 11 | 24 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 17.550 |
| 12 | 26 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 18.209 |
| 13 | 19 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 18.319 |
| 14 | 1 | 007 |
|
Roger Best | 18.369 | |
| 15 | 27 | 54 |
|
Mitchell Burke Tazewell, TN | Tazewell, TN | 18.478 |




























