$0.00Cart (0)
					
6/26/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 604 Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 21 | 11 | 10 | 
| B Main 1 | 9 | 5 | 4 | 
| Heat 1 | 3 | 8 | -5 | 
| Qualifying 1 | 2 | 5 | |
| Hot Laps B Main | 15.712 | 7 | 2 | 
604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | - | 
| 2 | 5 | 85 | 
                                                      | 
                                                    Randy Weaver Crossville, TN | Crossville, TN | 3 | 
| 3 | 11 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 8 | 
| 4 | 7 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 3 | 
| 5 | 3 | 148 | 
                                                      | 
                                                    Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 | 
| 6 | 9 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 | 
| 7 | 10 | 117 | 
                                                      | 
                                                    Jake Teague Petros, TN | Petros, TN | 3 | 
| 8 | 4 | 29 | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | -4 | 
| 9 | 14 | 9 | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | 5 | 
| 10 | 6 | 10 | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | -4 | 
| 11 | 21 | H17 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 10 | 
| 12 | 15 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | 3 | 
| 13 | 13 | 5 | 
                                                      | 
                                                    Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | 
| 14 | 17 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | 3 | 
| 15 | 16 | 29B | 
                                                      | 
                                                    Trevor Bayne Knoxville, TN | Knoxville, TN | 1 | 
| 16 | 2 | 24 | 
                                                      | 
                                                    Greg Martin Oliver Springs, TN | Oliver Springs, TN | -14 | 
| 17 | 18 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 1 | 
| 18 | 19 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | 
| 19 | 22 | 71T | 
                                                      | 
                                                    Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 3 | 
| 20 | 8 | C7 | 
                                                      | 
                                                    Clay Coghlan Blue Ridge, AL | Blue Ridge, AL | -12 | 
| 21 | 20 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | -1 | 
| 22 | 12 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | -10 | 
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 | 
| 2 | 1 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | -1 | 
| 3 | 3 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | - | 
| 4 | 6 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | 
| 5 | 9 | H17 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 4 | 
| Top 5 transfer | ||||||
| 6 | 4 | 7 | 
                                                      | 
                                                    Brian Smith Louisville, KY | Louisville, KY | -2 | 
| 7 | 11 | 17 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 4 | 
| 8 | 8 | 6 | 
                                                      | 
                                                    Justin Fulton Staunton, VA | Staunton, VA | - | 
| 9 | 7 | 4 | 
                                                      | 
                                                    Michael Smith Rogersville, TN | Rogersville, TN | -2 | 
| 10 | 5 | R5 | 
                                                      | 
                                                    Lucas Ruark Suwanee, GA | Suwanee, GA | -5 | 
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | - | 
| 2 | 2 | 29B | 
                                                      | 
                                                    Trevor Bayne Knoxville, TN | Knoxville, TN | - | 
| 3 | 4 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 1 | 
| 4 | 11 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | 7 | 
| 5 | 3 | 71T | 
                                                      | 
                                                    Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 27 | 
                                                      | 
                                                    Ray Cook Brasstown, NC | Brasstown, NC | -1 | 
| 7 | 10 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | 3 | 
| 8 | 6 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | 1 | 
| 2 | 1 | 85 | 
                                                      | 
                                                    Randy Weaver Crossville, TN | Crossville, TN | -1 | 
| 3 | 4 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | 3 | 
| 5 | 6 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | 1 | 
| 6 | 9 | R5 | 
                                                      | 
                                                    Lucas Ruark Suwanee, GA | Suwanee, GA | 3 | 
| 7 | 8 | 4 | 
                                                      | 
                                                    Michael Smith Rogersville, TN | Rogersville, TN | 1 | 
| 8 | 3 | H17 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | -5 | 
| 9 | 5 | 17 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 | 
                                                      | 
                                                    Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | 
| 2 | 1 | 10 | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | -1 | 
| 3 | 4 | 117 | 
                                                      | 
                                                    Jake Teague Petros, TN | Petros, TN | 1 | 
| Top 3 transfer | ||||||
| 4 | 3 | 9 | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | -1 | 
| 5 | 8 | 71T | 
                                                      | 
                                                    Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 3 | 
| 6 | 7 | 27 | 
                                                      | 
                                                    Ray Cook Brasstown, NC | Brasstown, NC | 1 | 
| 7 | 6 | 116 | 
                                                      | 
                                                    Jake Whitehead Maryville, TN | Maryville, TN | -1 | 
| 8 | 5 | 98 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 | 
                                                      | 
                                                    Booger Brooks Chickamauga, GA | Chickamauga, GA | - | 
| 2 | 2 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | - | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 5 | 
                                                      | 
                                                    Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | 
| 5 | 6 | 7 | 
                                                      | 
                                                    Brian Smith Louisville, KY | Louisville, KY | 1 | 
| 6 | 5 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | 
| 7 | 10 | 6 | 
                                                      | 
                                                    Justin Fulton Staunton, VA | Staunton, VA | 3 | 
| 8 | 7 | 144 | 
                                                      | 
                                                    Josh Collins Powell, TN | Powell, TN | -1 | 
| 9 | 9 | 45 | 
                                                      | 
                                                    Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - | 
| 10 | 8 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | - | 
| 2 | 3 | C7 | 
                                                      | 
                                                    Clay Coghlan Blue Ridge, AL | Blue Ridge, AL | 1 | 
| 3 | 2 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | -1 | 
| Top 3 transfer | ||||||
| 4 | 4 | 29B | 
                                                      | 
                                                    Trevor Bayne Knoxville, TN | Knoxville, TN | - | 
| 5 | 6 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 1 | 
| 6 | 7 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | 1 | 
| 7 | 5 | C97 | 
                                                      | 
                                                    Chris Coffey Salmon, ID | Salmon, ID | -2 | 
| 8 | 8 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | |
| 2 | 7 | H17 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | |
| 3 | 6 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | |
| 4 | 8 | 17 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 5 | 3 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | |
| 6 | 4 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | |
| 7 | 1 | 4 | 
                                                      | 
                                                    Michael Smith Rogersville, TN | Rogersville, TN | |
| 8 | 9 | 85 | 
                                                      | 
                                                    Randy Weaver Crossville, TN | Crossville, TN | |
| 9 | 2 | R5 | 
                                                      | 
                                                    Lucas Ruark Suwanee, GA | Suwanee, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | |
| 2 | 5 | 24 | 
                                                      | 
                                                    Greg Martin Oliver Springs, TN | Oliver Springs, TN | |
| 3 | 3 | 9 | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | |
| 4 | 6 | 117 | 
                                                      | 
                                                    Jake Teague Petros, TN | Petros, TN | |
| 5 | 2 | 98 | 
                                                      | 
                                                    Jed Emert Maryville, TN | Maryville, TN | |
| 6 | 8 | 116 | 
                                                      | 
                                                    Jake Whitehead Maryville, TN | Maryville, TN | |
| 7 | 7 | 27 | 
                                                      | 
                                                    Ray Cook Brasstown, NC | Brasstown, NC | |
| 8 | 4 | 71T | 
                                                      | 
                                                    Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | |
| 9 | 9 | 45 | 
                                                      | 
                                                    Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 148 | 
                                                      | 
                                                    Booger Brooks Chickamauga, GA | Chickamauga, GA | |
| 2 | 7 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | |
| 3 | 4 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | |
| 4 | 2 | 5 | 
                                                      | 
                                                    Ronnie Johnson Chattanooga, TN | Chattanooga, TN | |
| 5 | 6 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 6 | 8 | 7 | 
                                                      | 
                                                    Brian Smith Louisville, KY | Louisville, KY | |
| 7 | 9 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | |
| 8 | 5 | 144 | 
                                                      | 
                                                    Josh Collins Powell, TN | Powell, TN | |
| 9 | 1 | 6 | 
                                                      | 
                                                    Justin Fulton Staunton, VA | Staunton, VA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | |
| 2 | 1 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | |
| 3 | 6 | C7 | 
                                                      | 
                                                    Clay Coghlan Blue Ridge, AL | Blue Ridge, AL | |
| 4 | 4 | 29B | 
                                                      | 
                                                    Trevor Bayne Knoxville, TN | Knoxville, TN | |
| 5 | 2 | C97 | 
                                                      | 
                                                    Chris Coffey Salmon, ID | Salmon, ID | |
| 6 | 5 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | |
| 7 | 7 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | |
| 8 | 8 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | |
Hot Laps B Main
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.539 | 
| 2 | 3 | B00 | 
                                                      | 
                                                    Josh Henry Newport, TN | Newport, TN | 15.589 | 
| 3 | 13 | 9 | 
                                                      | 
                                                    Zach Sise Knoxville, TN | Knoxville, TN | 15.596 | 
| 4 | 6 | 14 | 
                                                      | 
                                                    Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.609 | 
| 5 | 14 | 29B | 
                                                      | 
                                                    Trevor Bayne Knoxville, TN | Knoxville, TN | 15.687 | 
| 6 | 1 | 171 | 
                                                      | 
                                                    Kyle Courtney Knoxville, TN | Knoxville, TN | 15.697 | 
| 7 | 9 | H17 | 
                                                      | 
                                                    Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.712 | 
| 8 | 11 | 17 | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.731 | 
| 9 | 23 | 07 | 
                                                      | 
                                                    Jason Cardwell Knoxville, TN | Knoxville, TN | 15.757 | 
| 10 | 22 | 126 | 
                                                      | 
                                                    Kaede Loudy Rogersville, TN | Rogersville, TN | 15.833 | 
| 11 | 16 | 317 | 
                                                      | 
                                                    Mike Bargo Corbin, KY | Corbin, KY | 15.841 | 
| 12 | 4 | 7 | 
                                                      | 
                                                    Brian Smith Louisville, KY | Louisville, KY | 15.978 | 
| 13 | 15 | 71T | 
                                                      | 
                                                    Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.985 | 
| 14 | 5 | R5 | 
                                                      | 
                                                    Lucas Ruark Suwanee, GA | Suwanee, GA | 16.044 | 
| 15 | 7 | 4 | 
                                                      | 
                                                    Michael Smith Rogersville, TN | Rogersville, TN | 16.055 | 
| 16 | 8 | 6 | 
                                                      | 
                                                    Justin Fulton Staunton, VA | Staunton, VA | 16.086 | 
| 17 | 17 | 27 | 
                                                      | 
                                                    Ray Cook Brasstown, NC | Brasstown, NC | 16.225 | 
| 18 | 18 | 32 | 
                                                      | 
                                                    Tyler Smith Rogersville, TN | Rogersville, TN | 16.300 | 
Hot Laps Lock In
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 | 
                                                      | 
                                                    Pierce McCarter Seymour, TN | Seymour, TN | 15.352 | 
| 2 | 11 | 23 | 
                                                      | 
                                                    Cory Hedgecock Loudon, TN | Loudon, TN | 15.485 | 
| 3 | 6 | 10 | 
                                                      | 
                                                    Bradley Lewelling Seymour, TN | Seymour, TN | 15.530 | 
| 4 | 3 | 148 | 
                                                      | 
                                                    Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.553 | 
| 5 | 5 | 85 | 
                                                      | 
                                                    Randy Weaver Crossville, TN | Crossville, TN | 15.558 | 
| 6 | 9 | 51 | 
                                                      | 
                                                    Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.568 | 
| 7 | 1 | 16 | 
                                                      | 
                                                    Cameron Weaver Crossville, TN | Crossville, TN | 15.582 | 
| 8 | 2 | 24 | 
                                                      | 
                                                    Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.684 | 
| 9 | 10 | 117 | 
                                                      | 
                                                    Jake Teague Petros, TN | Petros, TN | 15.699 | 
| 10 | 4 | 29 | 
                                                      | 
                                                    Rusty Ballenger Seymour, TN | Seymour, TN | 15.781 | 
| 11 | 8 | C7 | 
                                                      | 
                                                    Clay Coghlan Blue Ridge, AL | Blue Ridge, AL | 15.979 | 
| 12 | 12 | 97 | 
                                                      | 
                                                    Aaron Guinn Russellville, TN | Russellville, TN | 16.018 | 































