$0.00Cart (0)

1/2/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 14 | -5 |
| Qualifying 1 | 13.657 | 5 | -1 |
| Hot Laps 1 | 13.513 | 6 | -2 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 3 |
| 2 | 8 | H27 |
|
Christian Hanger Winchester, TN | Winchester, TN | 6 |
| 3 | 11 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 8 |
| 4 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 5 | 7 | 26 |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 2 |
| 6 | 14 | S17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 8 |
| 7 | 17 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | 10 |
| 8 | 5 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -3 |
| 9 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 10 | 15 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 5 |
| 11 | 20 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 9 |
| 12 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -11 |
| 13 | 3 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -10 |
| 14 | 9 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -5 |
| 15 | 13 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | -2 |
| 16 | 21 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 5 |
| 17 | 18 | 83 |
|
Clint Hodges Boone, NC | Boone, NC | 1 |
| 18 | 16 | 54 |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | -2 |
| 19 | 2 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -17 |
| 20 | 12 | 74 |
|
John Minon Adams, TN | Adams, TN | -8 |
| 21 | 22 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 1 |
| 22 | 19 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 1 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 4 | 5 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 1 |
| 5 | 6 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 7 | 4 | 102 |
|
Stephen Segars Athens, GA | Athens, GA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S17 |
|
Steve Stollings Hazard, KY | Hazard, KY | - |
| 2 | 2 | 54 |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | - |
| 3 | 3 | 83 |
|
Clint Hodges Boone, NC | Boone, NC | - |
| 4 | 7 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 3 |
| 5 | 6 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | -1 |
| 7 | 4 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.226 |
| 2 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.531 |
| 3 | 2 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 13.579 |
| 4 | 9 | 26 |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 13.620 |
| 5 | 4 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.657 |
| 6 | 14 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 13.730 |
| 7 | 13 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.801 |
| 8 | 11 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 13.955 |
| 9 | 6 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | 14.114 |
| 10 | 7 | 102 |
|
Stephen Segars Athens, GA | Athens, GA | 14.199 |
| 11 | 12 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 14.520 |
| 12 | 3 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 14.611 |
| 13 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 52.681 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 13.532 |
| 2 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.577 |
| 3 | 10 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.580 |
| 4 | 5 | H27 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.585 |
| 5 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.660 |
| 6 | 12 | 74 |
|
John Minon Adams, TN | Adams, TN | 13.734 |
| 7 | 2 | S17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 14.336 |
| 8 | 14 | 54 |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.497 |
| 9 | 6 | 83 |
|
Clint Hodges Boone, NC | Boone, NC | 14.692 |
| 10 | 9 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 14.703 |
| 11 | 13 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 14.763 |
| 12 | 3 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 14.778 |
| 13 | 8 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 15.484 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.053 |
| 2 | 26 | 74 |
|
John Minon Adams, TN | Adams, TN | 13.428 |
| 3 | 21 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.443 |
| 4 | 24 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.496 |
| 5 | 15 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.508 |
| 6 | 4 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.513 |
| 7 | 19 | H27 |
|
Christian Hanger Winchester, TN | Winchester, TN | 08.002 |
| 8 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.557 |
| 9 | 18 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 13.682 |
| 10 | 9 | 26 |
|
Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 13.704 |
| 11 | 6 | 17 |
|
Colton Profitt Crossville, TN | Crossville, TN | 13.923 |
| 12 | 16 | S17 |
|
Steve Stollings Hazard, KY | Hazard, KY | 13.933 |
| 13 | 11 | 14 |
|
Johnny Cloer Chatsworth, GA | Chatsworth, GA | 14.001 |
| 14 | 14 | 11 |
|
Tommy Bailey Corbin, KY | Corbin, KY | 14.024 |
| 15 | 2 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 14.216 |
| 16 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.241 |
| 17 | 28 | 54 |
|
Larry Barber Jr Hopkinsville, KY | Hopkinsville, KY | 14.323 |
| 18 | 17 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 14.487 |
| 19 | 12 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 14.547 |
| 20 | 7 | 102 |
|
Stephen Segars Athens, GA | Athens, GA | 14.576 |
| 21 | 13 | J27 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.656 |
| 22 | 27 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 14.930 |
| 23 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 14.970 |
| 24 | 22 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 15.080 |
| 25 | 3 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.206 |
| 26 | 25 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 16.731 |
| 27 | 23 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 17.098 |
| 28 | 20 | 83 |
|
Clint Hodges Boone, NC | Boone, NC | 17.098 |




























