$0.00Cart (0)

4/23/2021 - Talladega Short Track
Eastaboga, AL
NASCAR Weekend #1 - Night #1 - $2,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 2 | 14.996 | 1 | 11 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 2 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 3 | 8 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 5 |
| 4 | 12 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 8 |
| 5 | 7 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 6 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 7 | 6 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -1 |
| 8 | 10 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 9 | 13 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 4 |
| 10 | 4 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -6 |
| 11 | 18 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 7 |
| 12 | 14 | 3C |
|
Heath Carr Ashland, AL | Ashland, AL | 2 |
| 13 | 11 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | -2 |
| 14 | 9 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -5 |
| 15 | 16 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 16 | 17 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 17 | 22 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 5 |
| 18 | 24 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 6 |
| 19 | 15 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | -4 |
| 20 | 23 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 21 | 20 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -1 |
| 22 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -19 |
| 23 | 19 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -4 |
| 24 | 21 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 2 | 3 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 1 |
| 3 | 4 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 |
| 4 | 6 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 2 |
| 5 | 1 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -4 |
| 6 | 7 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 1 |
| 7 | 8 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| Top 7 transfer | ||||||
| 8 | 10 | 19 |
|
Joshua Cox Seale, AL | Seale, AL | 2 |
| 9 | 12 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 10 | 5 | 5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -5 |
| DQ | 11 | 8L |
|
Michael Lane Milton, FL | Milton, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 3 | 2 | 3C |
|
Heath Carr Ashland, AL | Ashland, AL | -1 |
| 4 | 4 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 5 | 5 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 6 | 6 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| 7 | 7 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
| Top 7 transfer | ||||||
| 8 | 10 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 2 |
| 9 | 9 | 3 |
|
Jeff Helms | - | |
| 10 | 11 | 39X |
|
Zach Shelton Dallas, GA | Dallas, GA | 1 |
| 11 | 12 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 1 |
| 12 | 8 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.849 |
| 2 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.049 |
| 3 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.101 |
| 4 | 10 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.121 |
| 5 | 8 | 3X |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.191 |
| 6 | 13 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.282 |
| 7 | 2 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | 15.401 |
| 8 | 15 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.416 |
| 9 | 16 | 5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.462 |
| 10 | 14 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 15.586 |
| 11 | 5 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.588 |
| 12 | 6 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.708 |
| 13 | 1 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.742 |
| 14 | 11 | 19 |
|
Joshua Cox Seale, AL | Seale, AL | 15.786 |
| 15 | 12 | 8L |
|
Michael Lane Milton, FL | Milton, FL | 15.881 |
| 16 | 9 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 15.928 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.996 |
| 2 | 16 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.025 |
| 3 | 4 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.077 |
| 4 | 15 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.101 |
| 5 | 14 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.151 |
| 6 | 2 | 3C |
|
Heath Carr Ashland, AL | Ashland, AL | 15.185 |
| 7 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.245 |
| 8 | 13 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.248 |
| 9 | 8 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 15.320 |
| 10 | 11 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 15.401 |
| 11 | 1 | B-97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.414 |
| 12 | 3 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 15.451 |
| 13 | 5 | 3 |
|
Jeff Helms | 15.460 | |
| 14 | 9 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.577 |
| 15 | 7 | 39X |
|
Zach Shelton Dallas, GA | Dallas, GA | 15.645 |
| 16 | 10 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 16.251 |































