$0.00Cart (0)

8/16/2019 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| Street Stocks | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 2 | 6 | -4 |
Street Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S55 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 2 | 2 | 193 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 3 | 4 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 1 |
| 4 | 10 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 6 |
| 5 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 6 | 9 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | 3 |
| 7 | 6 | 67 |
|
Trey Bright Coker, AL | Coker, AL | -1 |
| 8 | 17 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 9 |
| 9 | 14 | 1 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 10 | 7 | 92 |
|
Tyler Love Lancaster, SC | Lancaster, SC | -3 |
| 11 | 20 | 4R |
|
Ryan Allday Florence, MS | Florence, MS | 9 |
| 12 | 13 | 69K |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 1 |
| 13 | 15 | 69C |
|
Calvin Cook Milton, FL | Milton, FL | 2 |
| 14 | 24 | KC2 |
|
Jeremy Eaton Hattiesburg, MS | Hattiesburg, MS | 10 |
| 15 | 11 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -4 |
| 16 | 21 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 5 |
| 17 | 19 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 2 |
| 18 | 23 | 20 |
|
Tally Warrick Jay, FL | Jay, FL | 5 |
| 19 | 12 | 10B |
|
Michael Blade Culleoka, TN | Culleoka, TN | -7 |
| 20 | 22 | 45M |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 2 |
| 21 | 18 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -3 |
| 22 | 16 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | -6 |
| 23 | 5 | 28 |
|
David Williamson Mulberry, FL | Mulberry, FL | -18 |
| 24 | 8 | 8M |
|
Calob McLaughlin Belmont, NC | Belmont, NC | -16 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
David Showers Sr St. Augustine, FL | St. Augustine, FL | - |
| 2 | 3 | 1H |
|
TJ Herndon Atwood, TN | Atwood, TN | 1 |
| 3 | 6 | 88 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 3 |
| 4 | 4 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 5 | 9 | 32 |
|
Kyle Livingood Bristol, GA | Bristol, GA | 4 |
| 6 | 2 | 18B |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -4 |
| 7 | 12 | 40 |
|
Marty Reid Clover, SC | Clover, SC | 5 |
| 8 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 9 | 7 | 8H |
|
Cale Hollingsworth Meridian, MS | Meridian, MS | -2 |
| 10 | 15 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 5 |
| 11 | 13 | 20K |
|
Michael Kirby | 2 | |
| 12 | 5 | 121 |
|
Michael Blount | -7 | |
| 13 | 16 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 14 | 14 | 18P |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 15 | 8 | 31 |
|
EJ Carter Cullman, AL | Cullman, AL | -7 |
| 16 | 20 | 36 |
|
Jim Jarvis | 4 | |
| 17 | 17 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | - |
| 18 | 19 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 1 |
| 19 | 21 | 718 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 2 |
| 20 | 18 | 403 |
|
Jake Hampton Apollo Beach, FL | Apollo Beach, FL | -2 |
| 21 | 24 | 99 |
|
James Patrick Mobile, AL | Mobile, AL | 3 |
| 22 | 10 | 33 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | -12 |
| 23 | 22 | 8 |
|
Hot Rod Keller Brunswick, GA | Brunswick, GA | -1 |
| 24 | 23 | 41 |
|
Jason Baker ADDISON, AL | ADDISON, AL | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Scotty Kay Jr Okeechobee, FL | Okeechobee, FL | 3 |
| 2 | 3 | 1 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 6 | 69C |
|
Calvin Cook Milton, FL | Milton, FL | 3 |
| 4 | 1 | 15M |
|
Heath Minor Ralph, AL | Ralph, AL | -3 |
| 5 | 13 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 8 |
| 6 | 5 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -1 |
| 7 | 7 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | - |
| 8 | 9 | 4R |
|
Ryan Allday Florence, MS | Florence, MS | 1 |
| 9 | 16 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 7 |
| 10 | 10 | 45M |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| 11 | 2 | 20 |
|
Tally Warrick Jay, FL | Jay, FL | -9 |
| 12 | 19 | KC2 |
|
Jeremy Eaton Hattiesburg, MS | Hattiesburg, MS | 7 |
| Top 12 transfer | ||||||
| 13 | 14 | 69H |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 1 |
| 14 | 11 | 52 |
|
Dale Mimbs Kingsland, GA | Kingsland, GA | -3 |
| 15 | 17 | 95 |
|
Michael Emmons Century, FL | Century, FL | 2 |
| 16 | 15 | 42 |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -1 |
| 17 | 21 | 24 |
|
Mark Thorne Demopolis, AL | Demopolis, AL | 4 |
| 18 | 18 | 1S |
|
Chris Stegall Lucedale, MS | Lucedale, MS | - |
| 19 | 22 | 12C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 3 |
| 20 | 20 | 5R |
|
Justin Rogers Fort Worth, TX | Fort Worth, TX | - |
| 21 | 24 | 69J |
|
Jarrod Harrison Montgomery, AL | Montgomery, AL | 3 |
| 22 | 23 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 1 |
| 23 | 8 | 111 |
|
Jeffrey Walker Meridian, MS | Meridian, MS | -15 |
| 24 | 12 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -12 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20K |
|
Michael Kirby | - | |
| 2 | 2 | 18P |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | - |
| 4 | 5 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 4 | S12 |
|
Brent Steele Spring Hill, TN | Spring Hill, TN | -1 |
| 6 | 7 | 403 |
|
Jake Hampton Apollo Beach, FL | Apollo Beach, FL | 1 |
| 7 | 8 | 90 |
|
Tim Gay Plant City, FL | Plant City, FL | 1 |
| 8 | 15 | 36 |
|
Jim Jarvis | 7 | |
| 9 | 17 | 718 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 8 |
| 10 | 6 | 8 |
|
Hot Rod Keller Brunswick, GA | Brunswick, GA | -4 |
| 11 | 14 | 41 |
|
Jason Baker ADDISON, AL | ADDISON, AL | 3 |
| 12 | 16 | 99 |
|
James Patrick Mobile, AL | Mobile, AL | 4 |
| Top 12 transfer | ||||||
| 13 | 13 | 3K |
|
Leslie Brown Lumberton, MS | Lumberton, MS | - |
| 14 | 19 | 19 |
|
Michael Williams Saucier, MS | Saucier, MS | 5 |
| 15 | 21 | 18 |
|
Austin Moye Jay, FL | Jay, FL | 6 |
| 16 | 11 | 6 |
|
Randy Benfield | -5 | |
| 17 | 18 | 15Z |
|
Randy Zeigler Columbia, TN | Columbia, TN | 1 |
| 18 | 24 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 6 |
| 19 | 23 | 4J |
|
Chris Dixon | 4 | |
| 20 | 22 | 22H |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| 21 | 9 | 44 |
|
Tim Powers Okeechobee, FL | Okeechobee, FL | -12 |
| 22 | 10 | 131 |
|
Michael Sheasby Hattiesburg, MS | Hattiesburg, MS | -12 |
| 23 | 12 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | -11 |
| 24 | 20 | 3L |
|
Mike Ladner | -4 | |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 7 |
| 2 | 2 | 69H |
|
Jason Harrison Montgomery, AL | Montgomery, AL | - |
| 3 | 1 | 42 |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -2 |
| 4 | 11 | 11 |
|
Hunter Runions Duck River, TN | Duck River, TN | 7 |
| 5 | 4 | 95 |
|
Michael Emmons Century, FL | Century, FL | -1 |
| 6 | 16 | 1S |
|
Chris Stegall Lucedale, MS | Lucedale, MS | 10 |
| 7 | 14 | KC2 |
|
Jeremy Eaton Hattiesburg, MS | Hattiesburg, MS | 7 |
| 8 | 10 | 5R |
|
Justin Rogers Fort Worth, TX | Fort Worth, TX | 2 |
| 9 | 18 | 24 |
|
Mark Thorne Demopolis, AL | Demopolis, AL | 9 |
| 10 | 6 | 12C |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -4 |
| 11 | 3 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -8 |
| 12 | 5 | 69J |
|
Jarrod Harrison Montgomery, AL | Montgomery, AL | -7 |
| Top 12 transfer | ||||||
| 13 | 20 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 7 |
| 14 | 13 | F5 |
|
Shannon Fletcher Vancleave, MS | Vancleave, MS | -1 |
| 15 | 12 | 7 |
|
Clint Johnson Neosho, MO | Neosho, MO | -3 |
| 16 | 7 | 21 |
|
Zack Daniels Mt. Pleasant, TN | Mt. Pleasant, TN | -9 |
| 17 | 19 | 22 |
|
Tommy Nichols Wesley Chapel, FL | Wesley Chapel, FL | 2 |
| 18 | 15 | KC1 |
|
Kash Wilson Pedal, MS | Pedal, MS | -3 |
| 19 | 9 | 8 |
|
Hot Rod Keller Brunswick, GA | Brunswick, GA | -10 |
| 20 | 17 | 41W |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -3 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3K |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 2 |
| 2 | 1 | 41 |
|
Jason Baker ADDISON, AL | ADDISON, AL | -1 |
| 3 | 11 | 36 |
|
Jim Jarvis | 8 | |
| 4 | 6 | 99 |
|
James Patrick Mobile, AL | Mobile, AL | 2 |
| 5 | 12 | 718 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 7 |
| 6 | 9 | 15Z |
|
Randy Zeigler Columbia, TN | Columbia, TN | 3 |
| 7 | 10 | 19 |
|
Michael Williams Saucier, MS | Saucier, MS | 3 |
| 8 | 19 | 3L |
|
Mike Ladner | 11 | |
| 9 | 13 | 18 |
|
Austin Moye Jay, FL | Jay, FL | 4 |
| 10 | 8 | 22H |
|
Brandon Hill Amory, MS | Amory, MS | -2 |
| 11 | 7 | 4J |
|
Chris Dixon | -4 | |
| 12 | 5 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -7 |
| Top 12 transfer | ||||||
| 13 | 14 | 76 |
|
Tripp Thomas | 1 | |
| 14 | 18 | 93 |
|
Marco Reyes Coral Springs, FL | Coral Springs, FL | 4 |
| 15 | 15 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
| 16 | 2 | 17 |
|
Joey Kittrell | -14 | |
| 17 | 16 | 69 |
|
Parker McWhirter Meridian, MS | Meridian, MS | -1 |
| 18 | 4 | 23V |
|
David Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -14 |
| 19 | 20 | 45 |
|
Jayme Whittington Lorranger, LA | Lorranger, LA | 1 |
| 20 | 17 | 25 |
|
Tyler Moak Richland, MS | Richland, MS | -3 |








































