$0.00Cart (0)

3/23/2019 - Smoky Mountain Speedway
Maryville, TN
Practice for all divisions except Super LM's, Friday March 22nd.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 18 | -12 |
| Dash 1 | 6 | 6 | - |
| Qualifying 1 | 18.080 | 6 | -3 |
| Hotlaps 1 | - | - |
602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| 2 | 8 | 44K |
|
Chase King Seymour, TN | Seymour, TN | 6 |
| 3 | 2 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -1 |
| 4 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 5 |
| 5 | 3 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -2 |
| 6 | 12 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 6 |
| 7 | 21 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 14 |
| 8 | 14 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 6 |
| 9 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 10 | 22 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 12 |
| 11 | 17 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 6 |
| 12 | 20 | 56 |
|
Andy Standridge | 8 | |
| 13 | 23 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | 10 |
| 14 | 15 | 77 |
|
Michael Price Lenior City, TN | Lenior City, TN | 1 |
| 15 | 18 | 31 |
|
Johnny Ridings | 3 | |
| 16 | 24 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 8 |
| 17 | 16 | 6 |
|
Sonny Huskey Maryville, TN | Maryville, TN | -1 |
| 18 | 6 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -12 |
| 19 | 19 | 007 |
|
Hunter Best Maryville, TN | Maryville, TN | - |
| 20 | 4 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -16 |
| 21 | 7 | 22W |
|
Mike Weeks | -14 | |
| 22 | 10 | 7 |
|
Darrick York Oakdale, TN | Oakdale, TN | -12 |
| 23 | 13 | 2X |
|
Anthony White | -10 | |
| DNS | 5 | T0 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| DNS | 25 | 22 |
|
Lynn Leach Andersonville, TN | Andersonville, TN | - |
| DNS | 26 | 523 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 5 |
| 2 | 1 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | -1 |
| 3 | 2 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | -1 |
| 4 | 4 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Lynn Leach Andersonville, TN | Andersonville, TN | -2 |
| 6 | 5 | 523 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 2 | 1 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -1 |
| 3 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 2 |
| 4 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 5 | 4 | T0 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -1 |
| 6 | 6 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 17.921 |
| 2 | 12 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 17.972 |
| 3 | 15 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 17.985 |
| 4 | 16 | T0 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 18.001 |
| 5 | 19 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 18.067 |
| 6 | 3 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 18.080 |
| 7 | 23 | 22W |
|
Mike Weeks | 18.080 | |
| 8 | 24 | 44K |
|
Chase King Seymour, TN | Seymour, TN | 18.120 |
| 9 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 18.139 |
| 10 | 20 | 7 |
|
Darrick York Oakdale, TN | Oakdale, TN | 18.230 |
| 11 | 4 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 18.267 |
| 12 | 14 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 18.280 |
| 13 | 25 | 2X |
|
Anthony White | 18.327 | |
| 14 | 11 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 18.532 |
| 15 | 1 | 77 |
|
Michael Price Lenior City, TN | Lenior City, TN | 18.629 |
| 16 | 8 | 6 |
|
Sonny Huskey Maryville, TN | Maryville, TN | 18.672 |
| 17 | 6 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 18.710 |
| 18 | 5 | 31 |
|
Johnny Ridings | 18.720 | |
| 19 | 21 | 007 |
|
Hunter Best Maryville, TN | Maryville, TN | 18.759 |
| 20 | 26 | 56 |
|
Andy Standridge | 18.776 | |
| Top 20 transfer | ||||||
| 21 | 13 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 18.953 |
| 22 | 22 | 15 |
|
Bryan Cooper Maryville, TN | Maryville, TN | 18.959 |
| 23 | 10 | 22 |
|
Lynn Leach Andersonville, TN | Andersonville, TN | 19.596 |
| 24 | 17 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 19.639 |


























