$0.00Cart (0)

9/28/2019 - Smoky Mountain Speedway
Maryville, TN
King of the Mountain Fall Classic $7,500 to win SAS Super Late Models, $1,500 to win Kajun Mini Stocks, $1,200 Limited Late Models, $800 Sportsmen Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 19 | 3 |
| Heat 2 | 3 | 6 | -3 |
| Qualifying 2 | 17.309 | 8 | -3 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 8 | 50 |
|
Shanon Buckingham | 6 | |
| 3 | 2 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -1 |
| 4 | 4 | 10 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 5 | 7 | 18W |
|
Eric Wells Hazard, KY | Hazard, KY | 2 |
| 6 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 10 |
| 7 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| 8 | 5 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -3 |
| 9 | 11 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 2 |
| 10 | 18 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 8 |
| 11 | 15 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 4 |
| 12 | 20 | 47 |
|
Chris Combs | 8 | |
| 13 | 12 | 1C |
|
Kenny Collins | -1 | |
| 14 | 9 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -5 |
| 15 | 13 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | -2 |
| 16 | 17 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 17 | 14 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -3 |
| 18 | 19 | 56 |
|
Joey Standridge | 1 | |
| 19 | 22 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 20 | 23 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 3 |
| 21 | 10 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | -11 |
| 22 | 21 | 28 |
|
Jeff Wolfenbarger | -1 | |
| 23 | 24 | 25F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 1 |
| 24 | 3 | 88 |
|
Skylar Marlar Winfield, TN | Winfield, TN | -21 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 1 |
| 2 | 1 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | -1 |
| 3 | 4 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 1 |
| 4 | 5 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 5 | 6 | 56 |
|
Joey Standridge | 1 | |
| 6 | 3 | 28 |
|
Jeff Wolfenbarger | -3 | |
| Top 6 transfer | ||||||
| 7 | 7 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | - |
| 8 | 8 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Kenny Collins | 1 | |
| 2 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 2 |
| 3 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -2 |
| 4 | 6 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 2 |
| 5 | 5 | 47 |
|
Chris Combs | - | |
| 6 | 3 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | - |
| 8 | 8 | 25F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.492 |
| 2 | 6 | 88 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 16.777 |
| 3 | 12 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 16.973 |
| 4 | 3 | 18W |
|
Eric Wells Hazard, KY | Hazard, KY | 17.079 |
| 5 | 13 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 17.084 |
| Top 5 transfer | ||||||
| 6 | 7 | 21 |
|
Robby Moses Maryville, TN | Maryville, TN | 17.133 |
| 7 | 2 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 17.445 |
| 8 | 8 | 28 |
|
Jeff Wolfenbarger | 17.548 | |
| 9 | 11 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 17.923 |
| 10 | 9 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 17.977 |
| 11 | 1 | 56 |
|
Joey Standridge | 18.416 | |
| 12 | 5 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | |
| 13 | 4 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 16.690 |
| 2 | 10 | 10 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.829 |
| 3 | 13 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 16.916 |
| 4 | 3 | 50 |
|
Shanon Buckingham | 17.041 | |
| 5 | 8 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 17.088 |
| Top 5 transfer | ||||||
| 6 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 17.247 |
| 7 | 1 | 1C |
|
Kenny Collins | 17.309 | |
| 8 | 5 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.309 |
| 9 | 12 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 17.324 |
| 10 | 9 | 47 |
|
Chris Combs | 17.369 | |
| 11 | 11 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 17.426 |
| 12 | 2 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 17.960 |
| 13 | 4 | 25F |
|
Joseph Faulkner Fayetteville, TN | Fayetteville, TN | 18.599 |


























