$0.00Cart (0)

6/15/2019 - Smoky Mountain Speedway
Maryville, TN
Lucas Oil Big Daddy 75 $15,000 to win Lucas Oil Late Model Dirt Series, $1,200 Limited Late Models, $800 Sportsmen Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Henderson
Lenoir City, TN
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Qualifying 1 | 17.963 | 5 | 17 |
| Hotlaps 1 | - | - |
602 Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.598 |
| 2 | 4 | 85 |
|
Cruz Skinner | 17.733 | |
| 3 | 10 | 44K |
|
Chase King Seymour, TN | Seymour, TN | 17.776 |
| 4 | 23 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 17.829 |
| 5 | 22 | 00H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.963 |
| 6 | 19 | 5C |
|
David Crabtree Maryville, TN | Maryville, TN | 17.975 |
| 7 | 20 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 18.025 |
| 8 | 24 | 37K |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 18.076 |
| 9 | 15 | S23 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 18.083 |
| 10 | 21 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 18.220 |
| 11 | 18 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 18.247 |
| 12 | 25 | 7 |
|
Hunter Best Maryville, TN | Maryville, TN | 18.256 |
| 13 | 16 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 18.271 |
| 14 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 18.356 |
| 15 | 17 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 18.506 |
| 16 | 8 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 18.808 |
| 17 | 14 | 77 |
|
Michael Price Lenior City, TN | Lenior City, TN | 19.056 |
| 18 | 12 | 44AL |
|
Chris Marcum Huntsville, TN | Huntsville, TN | 19.108 |
| 19 | 6 | 22 |
|
Lynn Leach Andersonville, TN | Andersonville, TN | 19.116 |
| 20 | 5 | 18 |
|
Michael Rutherford LaFollette, TN | LaFollette, TN | 19.249 |
| 21 | 9 | 23M |
|
Jerry Moss | 19.303 | |
| 22 | 2 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 19.386 |
| 23 | 7 | 25T |
|
J.J. Templeton Decatur, TN | Decatur, TN | 19.393 |
| 24 | 3 | 44 |
|
Caleb Marcum Huntsville, TN | Huntsville, TN | 19.712 |
| DQ | 11 | 00 |
|
Kelvin White Madisonville, TN | Madisonville, TN | 19.540 |
| All transfer | ||||||























